From R35,700.00
A solar solution is a self-sufficient power system that generates electricity using solar panels. This setup allows users to produce and store their own energy, making it ideal for remote areas or homes that want to reduce reliance on the grid. It provides renewable, sustainable power for lighting, appliances, and other electrical needs.
4 x STECO 455W Solar Panels
1 x STECO 3kW Hybrid Inverter
1 x STECO 5kWh 24V Battery
Just add installation to your solar solution with a Certified Certificate of Compliance (COC).
Solar Panels:
Inverter
Battery
Solar Panel |
|
Rated Max. Power: | 455W |
Voltage @ Pmax: | 41.4V |
Current @ Pmax: | 11A |
Open-Circuit Voltage: | 49.8V |
Short-Circuit Current: | 11.6A |
Max. System Voltage: | DC1500V |
Power Sorting: | 0 ~ 4.99W |
Short-Circuit Current tolerance: | +/- 4% |
Open-Circuit Voltage tolerance: | +/- 3% |
Designed Mechanical Load: | 3600Pa * 1.5 |
Safety Class: | Class II |
Colour: | Blue |
Nett Weight: | 24.5kgs |
Inverter |
|
Rated Output Power: | 3000W (3kW) |
Input Voltage Waveform: | Sinusoidal |
Max. AC Input Voltage: | 300Vac ~ 50/60Hz |
Inversion Efficiency: | 90% |
Efficiency (Utility Mode): | >95% (Rated R Load - battery fully loaded) |
Transfer Time: | 10ms typical (UPS, VDE) 20ms typical (APL) |
Cold Start Voltage: | 23Vdc |
Charging Current: | MPPT - 60A |
Max. Charging Current: | 80A |
Battery Volt. Accuracy: | +/- 0.3% |
Charging Algorithm: | 3-Step (Flooded Battery, AGM/Gel/LEAD Battery), 4-Step (LI) |
Operating Temperature: | -10°C - 50°C |
Storage Temperature: | -15°C - 60°C |
Nett Weight: | 7.4kgs |
Battery |
|
Rated Energy: | 2560Wh |
Charge Temperature: | 0°C ~ +55°C |
Nominal Capacity: | 200Ah |
Nominal Voltage: | 25.6V |
Charge Voltage: | 28.8V |
Discharge Voltage: | 22.4V |
Nominal Charge Current: | 60A |
Nominal Discharge Current: | 100A |
Max. Charge Current: | 100A |
Max. Discharge Current: | 200A |
Nett Weight: | 46.9kgs |